Web Server Statistics for gnuart.netProgram started on Tue, Mar 03 2026 at 3:14 AM.
Analyzed requests from Tue, Sep 09 2025 at 7:35 AM to Tue, Mar 03 2026 at 1:26 AM (174.74 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Figures in parentheses refer to the 7-day period ending Mar 03 2026 at 3:14 AM.
Successful requests: 635,208 (20,319)
Average successful requests per day: 3,635 (2,902)
Successful requests for pages: 598,045 (19,582)
Average successful requests for pages per day: 3,422 (2,797)
Failed requests: 144,126 (1,530)
Redirected requests: 7,388 (108)
Data transferred: 372.67 gigabytes (6.19 gigabytes)
Average data transferred per day: 2.13 gigabytes (905.72 megabytes)
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit (
) represents 10,000 requests for pages or part thereof.
| year | #reqs | #pages | |
|---|---|---|---|
| 2025 | 397234 | 375967 | ![]() ![]() ![]() |
| 2026 | 237974 | 222078 | ![]() ![]() ![]() ![]() |
Busiest year: 2025 (375,967 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit (
) represents 3,000 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2025 | 79152 | 74623 | ![]() ![]() ![]() |
| Oct 2025 | 97046 | 89689 | ![]() ![]() ![]() ![]() |
| Nov 2025 | 113290 | 107109 | ![]() ![]() |
| Dec 2025 | 107746 | 104546 | ![]() ![]() ![]() |
| Jan 2026 | 116149 | 110745 | ![]() ![]() ![]() |
| Feb 2026 | 116836 | 106609 | ![]() ![]() |
| Mar 2026 | 4989 | 4724 | ![]() |
Busiest month: Jan 2026 (110,745 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Sep/ 7/25 | 26326 | 23426 | ![]() |
| Sep/14/25 | 26590 | 25522 | ![]() ![]() |
| Sep/21/25 | 22262 | 21849 | ![]() ![]() ![]() ![]() |
| Sep/28/25 | 10512 | 10090 | ![]() ![]() ![]() |
| Oct/ 5/25 | 15465 | 14533 | ![]() ![]() |
| Oct/12/25 | 32009 | 29076 | ![]() ![]() |
| Oct/19/25 | 26318 | 24897 | ![]() ![]() |
| Oct/26/25 | 18871 | 16935 | ![]() ![]() |
| Nov/ 2/25 | 29494 | 27792 | ![]() ![]() ![]() |
| Nov/ 9/25 | 44350 | 41534 | ![]() ![]() ![]() |
| Nov/16/25 | 21063 | 20132 | ![]() ![]() ![]() |
| Nov/23/25 | 12893 | 12376 | ![]() ![]() |
| Nov/30/25 | 29231 | 28718 | ![]() ![]() |
| Dec/ 7/25 | 19193 | 18775 | ![]() ![]() ![]() |
| Dec/14/25 | 36834 | 35505 | ![]() ![]() |
| Dec/21/25 | 14109 | 13606 | ![]() ![]() |
| Dec/28/25 | 17603 | 16798 | ![]() ![]() |
| Jan/ 4/26 | 22413 | 21234 | ![]() ![]() ![]() ![]() |
| Jan/11/26 | 35028 | 33295 | ![]() ![]() ![]() ![]() |
| Jan/18/26 | 29098 | 28257 | ![]() ![]() ![]() |
| Jan/25/26 | 23721 | 22362 | ![]() ![]() ![]() ![]() |
| Feb/ 1/26 | 28077 | 26758 | ![]() ![]() |
| Feb/ 8/26 | 27114 | 21766 | ![]() ![]() ![]() ![]() |
| Feb/15/26 | 41710 | 38975 | ![]() ![]() ![]() |
| Feb/22/26 | 19935 | 19110 | ![]() ![]() ![]() |
| Mar/ 1/26 | 4989 | 4724 | ![]() |
Busiest week: week beginning Nov/ 9/25 (41,534 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit (
) represents 2,500 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 94377 | 89270 | ![]() ![]() |
| Mon | 80578 | 74023 | ![]() ![]() ![]() ![]() |
| Tue | 94371 | 90010 | ![]() ![]() ![]() |
| Wed | 92736 | 87853 | ![]() ![]() |
| Thu | 80339 | 73135 | ![]() ![]() ![]() ![]() |
| Fri | 90476 | 86130 | ![]() ![]() ![]() |
| Sat | 102331 | 97624 | ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit (
) represents 800 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 26770 | 25379 | ![]() |
| 1 | 26333 | 24839 | ![]() |
| 2 | 32886 | 31015 | ![]() ![]() ![]() ![]() |
| 3 | 30931 | 29736 | ![]() ![]() ![]() |
| 4 | 25248 | 23749 | ![]() ![]() ![]() ![]() |
| 5 | 32093 | 30577 | ![]() ![]() ![]() ![]() |
| 6 | 28366 | 26434 | ![]() ![]() |
| 7 | 26962 | 24679 | ![]() ![]() ![]() ![]() ![]() |
| 8 | 29531 | 27946 | ![]() ![]() ![]() |
| 9 | 25265 | 23897 | ![]() ![]() ![]() ![]() |
| 10 | 29981 | 28637 | ![]() ![]() |
| 11 | 25241 | 23951 | ![]() ![]() ![]() ![]() |
| 12 | 24676 | 22992 | ![]() ![]() ![]() ![]() |
| 13 | 24666 | 23129 | ![]() ![]() ![]() ![]() |
| 14 | 22146 | 20422 | ![]() ![]() ![]() |
| 15 | 26454 | 24258 | ![]() ![]() ![]() ![]() ![]() |
| 16 | 22301 | 20401 | ![]() ![]() ![]() |
| 17 | 24089 | 22050 | ![]() ![]() ![]() |
| 18 | 23878 | 22821 | ![]() ![]() ![]() ![]() |
| 19 | 23958 | 22756 | ![]() ![]() ![]() ![]() |
| 20 | 27189 | 25828 | ![]() ![]() |
| 21 | 24739 | 23379 | ![]() ![]() ![]() ![]() |
| 22 | 26189 | 25037 | ![]() |
| 23 | 25316 | 24133 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 628387 | 200 OK |
| 1606 | 206 Partial content |
| 7386 | 301 Document moved permanently |
| 2 | 302 Document found elsewhere |
| 5215 | 304 Not modified since last retrieval |
| 6 | 400 Bad request |
| 3574 | 403 Access forbidden |
| 43036 | 404 Document not found |
| 45226 | 4xx [Miscellaneous client/user errors] |
| 51862 | 500 Internal server error |
| 422 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 27 | |
| 1B- 10B | 0 | |
| 11B- 100B | 325 | |
| 101B- 1kB | 165701 | 0.02% |
| 1kB- 10kB | 284454 | 0.27% |
| 10kB-100kB | 62174 | 0.97% |
| 100kB- 1MB | 71973 | 7.31% |
| 1MB- 10MB | 42585 | 39.86% |
| 10MB-100MB | 7740 | 37.45% |
| 100MB- 1GB | 229 | 14.12% |