Program started on Sat, Oct 18 2025 at 2:40 AM.
Analyzed requests from Wed, Oct 01 2025 at 1:07 AM to Sat, Oct 18 2025 at 1:33 AM (17.02 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 18 2025 at 2:40 AM.
Successful requests: 48,983 (29,104)
Average successful requests per day: 2,878 (4,157)
Successful requests for pages: 45,090 (26,235)
Average successful requests for pages per day: 2,649 (3,747)
Failed requests: 9,733 (522)
Redirected requests: 769 (88)
Distinct files requested: 18,795 (2,941)
Distinct hosts served: 15,287 (1,141)
Data transferred: 30.26 gigabytes (24.57 gigabytes)
Average data transferred per day: 1.78 gigabytes (3.51 gigabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 800 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Sep/28/25 | 6494 | 6221 | ![]() |
Oct/ 5/25 | 15465 | 14533 | ![]() ![]() ![]() |
Oct/12/25 | 27024 | 24336 | ![]() ![]() ![]() ![]() ![]() |
Busiest week: week beginning Oct/12/25 (24,336 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 150 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Oct/ 1/25 | 2707 | 2630 | ![]() ![]() |
Oct/ 2/25 | 1325 | 1244 | ![]() ![]() |
Oct/ 3/25 | 1204 | 1135 | ![]() |
Oct/ 4/25 | 1258 | 1212 | ![]() ![]() |
Oct/ 5/25 | 3265 | 3209 | ![]() ![]() ![]() |
Oct/ 6/25 | 2275 | 2254 | ![]() |
Oct/ 7/25 | 2254 | 2159 | ![]() ![]() ![]() ![]() |
Oct/ 8/25 | 2617 | 2326 | ![]() |
Oct/ 9/25 | 1275 | 1195 | ![]() |
Oct/10/25 | 1364 | 1280 | ![]() ![]() |
Oct/11/25 | 2415 | 2110 | ![]() ![]() ![]() ![]() |
Oct/12/25 | 3596 | 3165 | ![]() ![]() ![]() |
Oct/13/25 | 7696 | 5791 | ![]() ![]() ![]() ![]() |
Oct/14/25 | 3737 | 3658 | ![]() ![]() ![]() |
Oct/15/25 | 4960 | 4930 | ![]() ![]() |
Oct/16/25 | 3662 | 3559 | ![]() ![]() |
Oct/17/25 | 3309 | 3169 | ![]() ![]() ![]() |
Oct/18/25 | 64 | 64 | ![]() |
Busiest day: Oct/13/25 (5,791 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 250 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 6861 | 6374 | ![]() ![]() ![]() |
Mon | 9971 | 8045 | ![]() ![]() |
Tue | 5991 | 5817 | ![]() ![]() |
Wed | 10284 | 9886 | ![]() ![]() |
Thu | 6262 | 5998 | ![]() ![]() |
Fri | 5877 | 5584 | ![]() ![]() ![]() ![]() |
Sat | 3737 | 3386 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 80 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1654 | 1426 | ![]() ![]() |
1 | 1800 | 1688 | ![]() ![]() ![]() |
2 | 2382 | 2173 | ![]() ![]() ![]() |
3 | 2409 | 2356 | ![]() ![]() ![]() ![]() |
4 | 3101 | 3045 | ![]() ![]() ![]() ![]() |
5 | 1642 | 1608 | ![]() ![]() ![]() |
6 | 1985 | 1783 | ![]() ![]() ![]() ![]() |
7 | 1870 | 1770 | ![]() ![]() ![]() ![]() |
8 | 1580 | 1428 | ![]() ![]() |
9 | 1740 | 1665 | ![]() ![]() ![]() |
10 | 3319 | 3262 | ![]() ![]() ![]() |
11 | 1519 | 1481 | ![]() ![]() ![]() |
12 | 1522 | 1408 | ![]() ![]() |
13 | 1434 | 1403 | ![]() ![]() |
14 | 1718 | 1374 | ![]() ![]() |
15 | 2956 | 2407 | ![]() ![]() ![]() ![]() ![]() |
16 | 2094 | 1560 | ![]() ![]() |
17 | 2287 | 1851 | ![]() ![]() |
18 | 1451 | 1304 | ![]() ![]() |
19 | 1681 | 1587 | ![]() ![]() |
20 | 1561 | 1459 | ![]() ![]() ![]() |
21 | 3378 | 3276 | ![]() ![]() ![]() |
22 | 2142 | 2081 | ![]() ![]() ![]() ![]() |
23 | 1758 | 1695 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
4650 | 11.41% | 54 |
3947 | 12.62% | 216.73 |
2350 | 2.68% | 114 |
2250 | 10.92% | 52 |
2245 | 0.03% | 51 |
2122 | 0.03% | 146.174 |
2088 | 11.19% | 3 |
1746 | 6.32% | 34 |
1669 | 1.02% | 217.113 |
1548 | 0.02% | 142.44 |
1537 | 7.63% | 44 |
1234 | 0.07% | 85 |
1223 | 0.02% | 15 |
1206 | 0.09% | 185.191 |
1206 | 4.61% | 18 |
942 | 0.69% | 66.249 |
941 | 0.54% | 216.244 |
858 | 0.17% | 14 |
850 | 0.01% | 148.113 |
730 | 0.19% | 45 |
13641 | 29.70% | [not listed: 1,465 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
2746 | 5.04% | 216.73.216.152 |
1188 | 7.47% | 216.73.216.213 |
941 | 0.54% | 216.244.66.195 |
329 | 0.22% | 66.249.65.169 |
316 | 0.17% | 66.249.65.168 |
299 | 0.25% | 114.119.129.218 |
295 | 0.43% | 114.119.144.42 |
293 | 0.37% | 114.119.136.12 |
293 | 0.32% | 114.119.139.172 |
293 | 0.31% | 114.119.156.232 |
293 | 0.30% | 114.119.135.233 |
281 | 0.33% | 114.119.150.15 |
269 | 0.30% | 114.119.147.166 |
268 | 0.19% | 66.249.65.170 |
245 | 195.201.199.99 | |
186 | 92.144.242.32 | |
149 | 51.75.119.229 | |
132 | 135.181.212.177 | |
129 | 0.03% | 217.113.194.249 |
127 | 0.02% | 217.113.194.144 |
39911 | 83.70% | [not listed: 15,267 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
1311 | https://gnuart.net/ |
27 | https://gnuart-net.translate.goog/ |
13 | https://dmt-avto.ru/ |
13 | https://friends-online.ru/ |
12 | https://goods-mebel.ru/ |
11 | https://finance-investment.net/ |
11 | https://finance-online.net/ |
11 | https://foto-na-pamjatnyk.com.ua/ |
11 | https://tvoyforex.com/ |
10 | https://yagodabelarusi.by/ |
10 | https://my-forex-group.com/ |
9 | https://www.newsefir.net/ |
9 | https://proservice.one/ |
8 | https://www.gnuart.net/ |
8 | https://www.cverla.ru/ |
7 | https://spb-renault.ru/ |
7 | https://funeral-services.kyiv.ua/ |
7 | http://tompox.com/ |
6 | https://www.gruz200.com.ua/ |
6 | https://mag42.ru/ |
231 | [not listed: 118 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
13408 | 13395 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
8527 | 6345 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
3947 | 3920 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
2419 | 2419 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
2316 | 2307 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
1780 | 1780 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
1490 | 1490 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0 |
946 | 946 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
941 | 923 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
904 | 904 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 |
723 | 723 | Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html) |
706 | 706 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
423 | 410 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
419 | 418 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0 |
254 | 254 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Safari/600.2.5 (Amazonbot-Video/0.1; +https://developer.amazon.com/support/amazonbot) |
136 | 136 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
130 | 46 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36 |
121 | 119 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
101 | 101 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
101 | 101 | Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html) |
80 | 80 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
65 | 53 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
60 | 60 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15 |
56 | 56 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
55 | 55 | Mozilla/5.0 (iPad; CPU OS 17_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Safari/604.1 |
53 | 53 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15 MarketGoo/2.1 |
52 | 52 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/121.0.2277.107 Version/17.0 Mobile/15E148 Safari/604.1 |
51 | 51 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/120.0.2210.141 Version/17.0 Mobile/15E148 Safari/604.1 |
50 | 50 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/120.0.2210.86 Version/17.0 Mobile/15E148 Safari/604.1 |
49 | 49 | Mozilla/5.0 (Android 8.1.0; Mobile; rv:123.0) Gecko/123.0 Firefox/123.0 |
49 | 49 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Safari/604.1 OPX/2.2.0 |
49 | 49 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0 OpenWave/94.4.4504.39 |
48 | 48 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/118.0.2088.68 Version/17.0 Mobile/15E148 Safari/604.1 |
48 | 48 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Safari/604.1 OPX/2.0.1 |
48 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0 Viewer/99.9.9009.89 |
47 | 47 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Safari/604.1 OPT/4.3.1 |
46 | 46 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0 Config/92.2.7601.2 |
46 | 46 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Trailer/93.3.3516.28 |
46 | 46 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5; rv:123.0esr) Gecko/20100101 Firefox/123.0esr |
45 | 45 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36 EdgA/121.0.0.0 |
8135 | 6605 | [not listed: 1,376 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 26383 | 25613 | Safari |
21730 | 21027 | Safari/537 | |
1866 | 1852 | Safari/604 | |
893 | 840 | Safari/605 | |
644 | 644 | Safari/534 | |
362 | 362 | Safari/535 | |
282 | 282 | Safari/532 | |
263 | 263 | Safari/600 | |
138 | 138 | Safari/533 | |
42 | 42 | Safari/536 | |
30 | 30 | Safari/312 | |
2 | 19568 | 17321 | Netscape (compatible) |
3 | 1815 | 1718 | Firefox |
724 | 721 | Firefox/123 | |
550 | 550 | Firefox/3 | |
89 | 89 | Firefox/4 | |
52 | 52 | Firefox/21 | |
51 | 51 | Firefox/5 | |
45 | 31 | Firefox/141 | |
70 | 30 | Firefox/143 | |
21 | 21 | Firefox/14 | |
16 | 16 | Firefox/6 | |
38 | 12 | Firefox/140 | |
4 | 781 | 4 | Googlebot-Image |
781 | 4 | Googlebot-Image/1 | |
5 | 101 | 101 | Sogou web spider |
101 | 101 | Sogou web spider/4 | |
6 | 48 | 48 | Mozilla |
2 | 2 | Mozilla/1 | |
7 | 39 | 39 | ZoominfoBot (zoominfobot at zoominfo dot com) |
8 | 38 | 38 | DuckDuckGo |
38 | 38 | DuckDuckGo/5 | |
9 | 32 | 32 | AliyunSecBot |
32 | 32 | AliyunSecBot/Aliyun | |
10 | 30 | 30 | CCBot |
30 | 30 | CCBot/2 | |
11 | 28 | 28 | MSIE |
8 | 8 | MSIE/5 | |
6 | 6 | MSIE/6 | |
4 | 4 | MSIE/7 | |
3 | 3 | MSIE/8 | |
3 | 3 | MSIE/3 | |
2 | 2 | MSIE/4 | |
1 | 1 | MSIE/10 | |
1 | 1 | MSIE/9 | |
12 | 22 | 22 | ddg_win |
13 | 17 | 17 | DreamHost Data Team (+http: |
17 | 17 | DreamHost Data Team (+http://www | |
14 | 12 | 12 | panscient.com |
15 | 9 | 9 | DuckDuckBot |
9 | 9 | DuckDuckBot/1 | |
16 | 8 | 8 | weblinkchecker Pywikibot |
8 | 8 | weblinkchecker Pywikibot/10 | |
17 | 6 | 6 | Dalvik |
6 | 6 | Dalvik/2 | |
18 | 4 | 4 | Python |
4 | 4 | Python/3 | |
19 | 3 | 3 | Go-http-client |
3 | 3 | Go-http-client/2 | |
20 | 3 | 3 | 2ip bot |
3 | 3 | 2ip bot/1 | |
23 | 23 | [not listed: 14 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 23815 | 23739 | OS unknown |
2 | 10531 | 7487 | Known robots |
3 | 5688 | 5295 | Windows |
4305 | 3926 | Windows NT | |
615 | 601 | Windows 7 | |
361 | 361 | Windows XP | |
168 | 168 | Windows Vista | |
132 | 132 | Unknown Windows | |
91 | 91 | Windows Server 2003 | |
10 | 10 | Windows 2000 | |
2 | 2 | Windows 95 | |
1 | 1 | Windows CE | |
1 | 1 | Windows 98 | |
1 | 1 | Windows 3.1 | |
1 | 1 | Windows ME | |
4 | 4951 | 4696 | Unix |
4853 | 4598 | Linux | |
58 | 58 | Other Unix | |
40 | 40 | BSD | |
5 | 3984 | 3861 | Macintosh |
6 | 1 | 1 | OS/2 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
48899 | 200 OK |
75 | 206 Partial content |
769 | 301 Document moved permanently |
9 | 304 Not modified since last retrieval |
634 | 403 Access forbidden |
4886 | 404 Document not found |
1566 | 4xx [Miscellaneous client/user errors] |
2647 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
16125 | 0.15% | .desc |
14443 | 0.12% | [directories] |
13398 | 98.24% | .php [PHP] |
3129 | 0.15% | .jpg [JPEG graphics] |
686 | 0.01% | .png [PNG graphics] |
420 | 0.11% | .tgz |
316 | 1.21% | .zip [Zip archives] |
221 | 0.01% | .html [Hypertext Markup Language] |
145 | .ico | |
70 | .css [Cascading Style Sheets] | |
11 | .txt [Plain text] | |
9 | .rss | |
8 | .gif [GIF graphics] | |
2 | .pdf [Adobe Portable Document Format] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing directories, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
33382 | 1.74% | /data/ |
14833 | 98.25% | [root directory] |
619 | 0.01% | /grafz/ |
87 | /stats/ | |
41 | /old/ | |
11 | /txt/ | |
7 | /doc/ | |
2 | /docs/ | |
1 | /private/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
2449 | /robots.txt |
2381 | /download.php |
14 | /download.php?id=997 |
246 | /play.php |
177 | / |
40 | /apple-touch-icon.png |
36 | /moooart.php |
34 | /ads.txt |
33 | /xmlrpc.php |
25 | /alfa.php |
24 | /about.php |
4288 | [not listed: 1,649 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.