Web Server Statistics for gnuart.netProgram started on Tue, Jan 20 2026 at 2:39 AM.
Analyzed requests from Thu, Jan 01 2026 at 1:35 AM to Tue, Jan 20 2026 at 1:24 AM (18.99 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 20 2026 at 2:39 AM.
Successful requests: 69,089 (36,078)
Average successful requests per day: 3,637 (5,153)
Successful requests for pages: 65,657 (35,028)
Average successful requests for pages per day: 3,456 (5,003)
Failed requests: 15,353 (691)
Redirected requests: 1,659 (58)
Distinct files requested: 17,736 (2,210)
Distinct hosts served: 8,734 (1,238)
Data transferred: 33.48 gigabytes (24.11 gigabytes)
Average data transferred per day: 1.76 gigabytes (3.44 gigabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 1,000 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Dec/28/25 | 5803 | 5518 | ![]() ![]() |
| Jan/ 4/26 | 22413 | 21234 | ![]() ![]() ![]() |
| Jan/11/26 | 35028 | 33295 | ![]() ![]() |
| Jan/18/26 | 5845 | 5610 | ![]() ![]() |
Busiest week: week beginning Jan/11/26 (33,295 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Jan/ 1/26 | 1866 | 1733 | ![]() ![]() |
| Jan/ 2/26 | 1945 | 1856 | ![]() ![]() |
| Jan/ 3/26 | 1992 | 1929 | ![]() ![]() |
| Jan/ 4/26 | 1982 | 1974 | ![]() ![]() |
| Jan/ 5/26 | 1543 | 1513 | ![]() |
| Jan/ 6/26 | 4174 | 3801 | ![]() ![]() |
| Jan/ 7/26 | 6403 | 6274 | ![]() |
| Jan/ 8/26 | 2015 | 1671 | ![]() ![]() |
| Jan/ 9/26 | 3043 | 2879 | ![]() |
| Jan/10/26 | 3253 | 3122 | ![]() |
| Jan/11/26 | 2326 | 1941 | ![]() ![]() |
| Jan/12/26 | 2294 | 1762 | ![]() ![]() |
| Jan/13/26 | 2648 | 2544 | ![]() ![]() ![]() |
| Jan/14/26 | 3967 | 3768 | ![]() ![]() |
| Jan/15/26 | 4496 | 4284 | ![]() ![]() ![]() |
| Jan/16/26 | 6895 | 6667 | ![]() ![]() |
| Jan/17/26 | 12402 | 12329 | ![]() ![]() ![]() ![]() ![]() |
| Jan/18/26 | 3150 | 3059 | ![]() |
| Jan/19/26 | 2598 | 2456 | ![]() ![]() ![]() |
| Jan/20/26 | 97 | 95 | ![]() |
Busiest day: Jan/17/26 (12,329 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 7458 | 6974 | ![]() ![]() |
| Mon | 6435 | 5731 | ![]() ![]() ![]() ![]() |
| Tue | 6919 | 6440 | ![]() ![]() |
| Wed | 10370 | 10042 | ![]() ![]() ![]() |
| Thu | 8377 | 7688 | ![]() ![]() |
| Fri | 11883 | 11402 | ![]() ![]() ![]() ![]() |
| Sat | 17647 | 17380 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2241 | 2180 | ![]() ![]() ![]() |
| 1 | 2151 | 1908 | ![]() ![]() |
| 2 | 2425 | 2259 | ![]() ![]() |
| 3 | 3194 | 2962 | ![]() ![]() ![]() ![]() |
| 4 | 2250 | 2209 | ![]() ![]() |
| 5 | 3123 | 3036 | ![]() |
| 6 | 2993 | 2924 | ![]() ![]() ![]() ![]() |
| 7 | 3704 | 3377 | ![]() ![]() |
| 8 | 6818 | 6723 | ![]() ![]() |
| 9 | 2491 | 2454 | ![]() ![]() ![]() |
| 10 | 2438 | 2285 | ![]() ![]() |
| 11 | 2257 | 2170 | ![]() ![]() ![]() |
| 12 | 3516 | 3183 | ![]() |
| 13 | 2593 | 2531 | ![]() ![]() ![]() |
| 14 | 2728 | 2580 | ![]() ![]() ![]() |
| 15 | 3202 | 2962 | ![]() ![]() ![]() ![]() |
| 16 | 2614 | 2573 | ![]() ![]() ![]() |
| 17 | 2987 | 2631 | ![]() ![]() ![]() |
| 18 | 2698 | 2672 | ![]() ![]() ![]() |
| 19 | 2978 | 2876 | ![]() ![]() ![]() ![]() |
| 20 | 2757 | 2594 | ![]() ![]() ![]() |
| 21 | 2528 | 2358 | ![]() ![]() |
| 22 | 2461 | 2416 | ![]() ![]() ![]() |
| 23 | 1942 | 1794 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 8643 | 27.10% | 216.73 |
| 6446 | 5.18% | 54 |
| 5312 | 12.60% | 5 |
| 5249 | 14.22% | 114 |
| 4717 | 0.64% | 136.243 |
| 4199 | 0.45% | 217.113 |
| 4029 | 0.07% | 51 |
| 3046 | 0.04% | 142.44 |
| 2177 | 0.03% | 15 |
| 2098 | 5.36% | 52 |
| 1845 | 5.77% | 3 |
| 1581 | 3.86% | 34 |
| 1465 | 0.02% | 148.113 |
| 1387 | 4.40% | 44 |
| 1345 | 0.09% | 185.191 |
| 1332 | 0.13% | 85 |
| 1052 | 3.63% | 17 |
| 1024 | 2.56% | 18 |
| 832 | 0.55% | 216.244 |
| 795 | 0.01% | 167.114 |
| 10515 | 13.31% | [not listed: 609 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 8442 | 22.79% | 216.73.216.22 |
| 5119 | 12.55% | 5.9.120.220 |
| 4689 | 0.64% | 136.243.228.195 |
| 832 | 0.55% | 216.244.66.195 |
| 689 | 1.52% | 114.119.150.15 |
| 674 | 1.31% | 114.119.144.42 |
| 672 | 1.34% | 114.119.139.172 |
| 671 | 2.72% | 114.119.136.12 |
| 657 | 2.21% | 114.119.129.218 |
| 655 | 2.46% | 114.119.135.233 |
| 631 | 0.74% | 68.183.55.32 |
| 619 | 1.41% | 114.119.147.166 |
| 610 | 1.24% | 114.119.156.232 |
| 486 | 0.02% | 217.113.194.151 |
| 483 | 0.04% | 217.113.194.249 |
| 457 | 0.01% | 217.113.194.148 |
| 433 | 0.02% | 217.113.194.150 |
| 395 | 0.03% | 217.113.194.253 |
| 391 | 0.04% | 217.113.194.145 |
| 356 | 0.05% | 217.113.194.144 |
| 41128 | 48.30% | [not listed: 8,714 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3410 | https://gnuart.net/ |
| 85 | https://gnuart-net.translate.goog/ |
| 19 | https://www.gnuart.net/ |
| 19 | http://tompox.com/ |
| 17 | https://qndj.com/ |
| 14 | http://qndj.com/ |
| 13 | http://obltransavto.ru/ |
| 11 | https://www.prjadko.kiev.ua/ |
| 11 | https://russische-fahrlehrer.de/ |
| 11 | https://foto-na-pamjatnyk.com.ua/ |
| 11 | https://vavilon-ritual.com.ua/ |
| 11 | https://pamjatnik.com.ua/ |
| 11 | http://moynaves.ru/ |
| 10 | https://goods-mebel.ru/ |
| 10 | https://jsitestatus.com/ |
| 9 | http://smartal.ru/ |
| 8 | http://xn----7sbabaug7bxafzg.xn--p1ai/ |
| 8 | https://commons.wikimedia.org/ |
| 8 | http://75.119.205.53/ |
| 8 | http://yandex-google-seo.ru/ |
| 135 | [not listed: 47 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 15057 | 15029 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 12000 | 11987 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 8643 | 8630 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 5247 | 5227 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 5119 | 5119 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 4717 | 4717 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
| 3613 | 3613 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 2630 | 2630 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 1737 | 205 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 1052 | 988 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 832 | 806 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 606 | 606 | Malware.HiperLinks.com.br Bot/$version |
| 586 | 586 | Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html) |
| 563 | 563 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 509 | 509 | Mozilla/5.0 (compatible; Thinkbot/0.5.8; +In_the_test_phase,_if_the_Thinkbot_brings_you_trouble,_please_block_its_IP_address._Thank_you.) |
| 348 | 348 | Owler (ows.eu/owler) |
| 294 | 294 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; GoogleOther) |
| 202 | 186 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 200 | 200 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 183 | 41 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 168 | 168 | Mozilla/5.0 (compatible; MojeekBot/0.11; +https://www.mojeek.com/bot.html) |
| 167 | 167 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 155 | 155 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 147 | 77 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 OPR/125.0.0.0 |
| 135 | 135 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 113 | 113 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 105 | 78 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspider-feedback@tiktok.com) |
| 91 | 91 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0 |
| 79 | 79 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 74 | 74 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 73 | 73 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.3 |
| 67 | 67 | CCBot/2.0 (https://commoncrawl.org/faq/) |
| 65 | 65 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 57 | 55 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 53 | 53 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15 MarketGoo/2.1 |
| 48 | 46 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 41 | 41 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 38 | 38 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 36 | 36 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36 |
| 34 | 34 | Mozilla/5.0 (Linux; Android 9; ASUS_I005DA Build/PI; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/133.0.6943.122 Mobile |
| 3196 | 1719 | [not listed: 588 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 43377 | 42932 | Netscape (compatible) |
| 2 | 23734 | 21163 | Safari |
| 22154 | 19673 | Safari/537 | |
| 1247 | 1157 | Safari/605 | |
| 176 | 176 | Safari/604 | |
| 49 | 49 | Safari/534 | |
| 34 | 34 | Safari/535 | |
| 20 | 20 | Safari/532 | |
| 15 | 15 | Safari/533 | |
| 8 | 8 | Safari/536 | |
| 7 | 7 | Safari/600 | |
| 5 | 5 | Safari/312 | |
| 3 | 606 | 606 | Malware.HiperLinks.com.br Bot |
| 606 | 606 | Malware.HiperLinks.com.br Bot/$version | |
| 4 | 429 | 218 | Firefox |
| 33 | 33 | Firefox/3 | |
| 167 | 30 | Firefox/146 | |
| 68 | 26 | Firefox/140 | |
| 26 | 26 | Firefox/137 | |
| 12 | 12 | Firefox/122 | |
| 12 | 12 | Firefox/125 | |
| 9 | 9 | Firefox/4 | |
| 8 | 8 | Firefox/114 | |
| 7 | 7 | Firefox/128 | |
| 6 | 6 | Firefox/141 | |
| 5 | 348 | 348 | Owler (ows.eu |
| 348 | 348 | Owler (ows.eu/owler) | |
| 6 | 113 | 113 | Sogou web spider |
| 113 | 113 | Sogou web spider/4 | |
| 7 | 67 | 67 | CCBot |
| 67 | 67 | CCBot/2 | |
| 8 | 49 | 49 | Mozilla |
| 9 | 32 | 32 | MSIE |
| 27 | 27 | MSIE/7 | |
| 3 | 3 | MSIE/6 | |
| 2 | 2 | MSIE/5 | |
| 10 | 24 | 24 | win10chrome117 |
| 11 | 19 | 19 | DreamHost Data Team (+http: |
| 19 | 19 | DreamHost Data Team (+http://www | |
| 12 | 17 | 17 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 13 | 9 | 9 | AliyunSecBot |
| 9 | 9 | AliyunSecBot/Aliyun | |
| 14 | 8 | 8 | OWLer-W (owler@ows.eu) |
| 15 | 7 | 7 | curl |
| 7 | 7 | curl/8 | |
| 16 | 5 | 5 | python-requests |
| 5 | 5 | python-requests/2 | |
| 17 | 3 | 3 | Go-http-client |
| 3 | 3 | Go-http-client/1 | |
| 18 | 3 | 3 | Chrome |
| 2 | 2 | Chrome/15 | |
| 19 | 3 | 3 | 2ip bot |
| 3 | 3 | 2ip bot/1 | |
| 20 | 2 | 2 | StartmeBot |
| 2 | 2 | StartmeBot/1 | |
| 225 | 20 | [not listed: 16 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 32511 | 32413 | OS unknown |
| 2 | 24956 | 24120 | Known robots |
| 3 | 6230 | 5985 | Unix |
| 6191 | 5947 | Linux | |
| 35 | 34 | Other Unix | |
| 4 | 4 | BSD | |
| 4 | 1965 | 1774 | Macintosh |
| 5 | 3417 | 1355 | Windows |
| 3207 | 1174 | Windows NT | |
| 111 | 83 | Windows 7 | |
| 40 | 40 | Windows Vista | |
| 28 | 28 | Windows XP | |
| 22 | 21 | Unknown Windows | |
| 8 | 8 | Windows Server 2003 | |
| 1 | 1 | Windows 2000 | |
| 6 | 1 | 1 | OS/2 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 68623 | 200 OK |
| 232 | 206 Partial content |
| 1659 | 301 Document moved permanently |
| 234 | 304 Not modified since last retrieval |
| 457 | 403 Access forbidden |
| 3968 | 404 Document not found |
| 4710 | 4xx [Miscellaneous client/user errors] |
| 6218 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 23157 | 96.33% | .php [PHP] |
| 21947 | 0.11% | [directories] |
| 18439 | 0.11% | .desc |
| 2488 | 0.11% | .jpg [JPEG graphics] |
| 1034 | 3.11% | .zip [Zip archives] |
| 842 | 0.01% | .png [PNG graphics] |
| 676 | 0.18% | .tgz |
| 297 | 0.01% | .html [Hypertext Markup Language] |
| 88 | .css [Cascading Style Sheets] | |
| 64 | .ico | |
| 24 | .txt [Plain text] | |
| 15 | .rss | |
| 14 | .gif [GIF graphics] | |
| 2 | 0.01% | .mp3 [MP3 sound files] |
| 1 | 0.01% | .ZIP |
| 1 | .pdf [Adobe Portable Document Format] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 43245 | 3.63% | /data/ |
| 24788 | 96.35% | [root directory] |
| 769 | 0.01% | /grafz/ |
| 149 | /stats/ | |
| 104 | /old/ | |
| 24 | /txt/ | |
| 9 | /doc/ | |
| 1 | /docs/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 6261 | /download.php |
| 12 | /download.php?id=763 |
| 11 | /download.php?id=3910 |
| 11 | /download.php?id=3747 |
| 11 | /download.php?id=3773 |
| 11 | /download.php?id=997 |
| 10 | /download.php?id=3966 |
| 10 | /download.php?id=1026 |
| 10 | /download.php?id=3720 |
| 10 | /download.php?id=3771 |
| 2536 | /robots.txt |
| 165 | / |
| 162 | /galerie.php |
| 65 | /moooart.php |
| 40 | /admin.php |
| 39 | /play.php |
| 38 | /xmlrpc.php |
| 38 | /.env |
| 37 | /blog/ |
| 5972 | [not listed: 1,959 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.