Web Server Statistics for gnuart.netProgram started on Sat, Jan 17 2026 at 3:33 AM.
Analyzed requests from Thu, Jan 01 2026 at 1:35 AM to Sat, Jan 17 2026 at 1:25 AM (15.99 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 17 2026 at 3:33 AM.
Successful requests: 51,191 (25,681)
Average successful requests per day: 3,200 (3,668)
Successful requests for pages: 48,064 (23,890)
Average successful requests for pages per day: 3,005 (3,412)
Failed requests: 13,259 (1,702)
Redirected requests: 1,085 (57)
Distinct files requested: 14,627 (5,635)
Distinct hosts served: 8,125 (1,371)
Data transferred: 17.96 gigabytes (12.19 gigabytes)
Average data transferred per day: 1.12 gigabytes (1.74 gigabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 600 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Dec/28/25 | 5803 | 5518 | ![]() ![]() |
| Jan/ 4/26 | 22413 | 21234 | ![]() ![]() |
| Jan/11/26 | 22975 | 21312 | ![]() ![]() |
Busiest week: week beginning Jan/11/26 (21,312 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Jan/ 1/26 | 1866 | 1733 | ![]() ![]() |
| Jan/ 2/26 | 1945 | 1856 | ![]() ![]() |
| Jan/ 3/26 | 1992 | 1929 | ![]() ![]() |
| Jan/ 4/26 | 1982 | 1974 | ![]() ![]() |
| Jan/ 5/26 | 1543 | 1513 | ![]() |
| Jan/ 6/26 | 4174 | 3801 | ![]() ![]() |
| Jan/ 7/26 | 6403 | 6274 | ![]() |
| Jan/ 8/26 | 2015 | 1671 | ![]() ![]() |
| Jan/ 9/26 | 3043 | 2879 | ![]() ![]() ![]() ![]() |
| Jan/10/26 | 3253 | 3122 | ![]() |
| Jan/11/26 | 2326 | 1941 | ![]() ![]() |
| Jan/12/26 | 2294 | 1762 | ![]() ![]() |
| Jan/13/26 | 2648 | 2544 | ![]() ![]() ![]() |
| Jan/14/26 | 3967 | 3768 | ![]() ![]() ![]() |
| Jan/15/26 | 4496 | 4284 | ![]() ![]() ![]() |
| Jan/16/26 | 6895 | 6667 | ![]() ![]() |
| Jan/17/26 | 349 | 346 | ![]() |
Busiest day: Jan/16/26 (6,667 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 4308 | 3915 | ![]() ![]() ![]() |
| Mon | 3837 | 3275 | ![]() ![]() ![]() |
| Tue | 6822 | 6345 | ![]() ![]() ![]() |
| Wed | 10370 | 10042 | ![]() ![]() |
| Thu | 8377 | 7688 | ![]() ![]() ![]() |
| Fri | 11883 | 11402 | ![]() ![]() ![]() ![]() |
| Sat | 5594 | 5397 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1943 | 1926 | ![]() ![]() |
| 1 | 1785 | 1576 | ![]() ![]() ![]() ![]() |
| 2 | 1976 | 1894 | ![]() |
| 3 | 2744 | 2514 | ![]() ![]() ![]() |
| 4 | 1756 | 1717 | ![]() ![]() ![]() ![]() |
| 5 | 2447 | 2375 | ![]() ![]() |
| 6 | 2032 | 1976 | ![]() ![]() |
| 7 | 2103 | 1790 | ![]() ![]() ![]() ![]() |
| 8 | 1589 | 1508 | ![]() ![]() ![]() |
| 9 | 1606 | 1576 | ![]() ![]() ![]() ![]() |
| 10 | 1816 | 1665 | ![]() ![]() ![]() |
| 11 | 1795 | 1734 | ![]() ![]() ![]() ![]() |
| 12 | 2207 | 1874 | ![]() |
| 13 | 2028 | 1967 | ![]() ![]() |
| 14 | 1896 | 1748 | ![]() ![]() ![]() ![]() |
| 15 | 2735 | 2497 | ![]() ![]() ![]() |
| 16 | 2262 | 2221 | ![]() ![]() ![]() |
| 17 | 2634 | 2298 | ![]() ![]() ![]() ![]() |
| 18 | 2502 | 2477 | ![]() ![]() ![]() |
| 19 | 2710 | 2610 | ![]() ![]() ![]() |
| 20 | 2485 | 2323 | ![]() ![]() ![]() ![]() |
| 21 | 2245 | 2092 | ![]() ![]() ![]() |
| 22 | 2203 | 2160 | ![]() ![]() |
| 23 | 1692 | 1546 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 5517 | 4.82% | 54 |
| 4717 | 1.20% | 136.243 |
| 4493 | 23.15% | 114 |
| 3588 | 11.69% | 5 |
| 3541 | 0.13% | 51 |
| 3036 | 0.62% | 217.113 |
| 2710 | 0.07% | 142.44 |
| 1932 | 0.05% | 15 |
| 1695 | 7.01% | 52 |
| 1494 | 5.47% | 3 |
| 1309 | 0.17% | 185.191 |
| 1302 | 0.03% | 148.113 |
| 1300 | 0.23% | 85 |
| 1285 | 4.58% | 34 |
| 1118 | 6.81% | 44 |
| 846 | 3.28% | 18 |
| 761 | 4.12% | 17 |
| 718 | 0.02% | 167.114 |
| 602 | 2.58% | 66.249 |
| 579 | 0.67% | 216.244 |
| 8648 | 23.31% | [not listed: 556 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 4689 | 1.20% | 136.243.228.195 |
| 3418 | 11.61% | 5.9.120.220 |
| 587 | 2.38% | 114.119.139.172 |
| 583 | 2.69% | 114.119.150.15 |
| 579 | 0.67% | 216.244.66.195 |
| 574 | 1.93% | 114.119.144.42 |
| 570 | 1.25% | 68.183.55.32 |
| 564 | 4.83% | 114.119.136.12 |
| 563 | 2.81% | 114.119.135.233 |
| 558 | 3.91% | 114.119.129.218 |
| 538 | 2.51% | 114.119.147.166 |
| 524 | 2.08% | 114.119.156.232 |
| 362 | 0.02% | 217.113.194.151 |
| 359 | 0.07% | 217.113.194.249 |
| 344 | 0.02% | 217.113.194.148 |
| 323 | 0.03% | 217.113.194.150 |
| 313 | 0.06% | 217.113.194.253 |
| 290 | 0.06% | 217.113.194.145 |
| 278 | 0.08% | 217.113.194.144 |
| 242 | 0.02% | 217.113.194.143 |
| 34933 | 61.76% | [not listed: 8,105 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2530 | https://gnuart.net/ |
| 85 | https://gnuart-net.translate.goog/ |
| 18 | https://www.gnuart.net/ |
| 16 | https://qndj.com/ |
| 16 | http://tompox.com/ |
| 13 | http://qndj.com/ |
| 11 | http://obltransavto.ru/ |
| 11 | https://russische-fahrlehrer.de/ |
| 10 | https://jsitestatus.com/ |
| 9 | http://moynaves.ru/ |
| 8 | http://xn----7sbabaug7bxafzg.xn--p1ai/ |
| 8 | https://commons.wikimedia.org/ |
| 8 | http://smartal.ru/ |
| 8 | http://yandex-google-seo.ru/ |
| 7 | http://75.119.205.53/ |
| 6 | https://hstq.net/ |
| 6 | https://www.prjadko.kiev.ua/ |
| 6 | https://google.com, https:/ |
| 6 | https://foto-na-pamjatnyk.com.ua/ |
| 6 | https://goods-mebel.ru/ |
| 104 | [not listed: 44 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 13324 | 13298 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 9656 | 9643 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 4717 | 4717 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
| 4491 | 4473 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 3418 | 3418 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 2742 | 2742 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 2563 | 2563 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 1686 | 185 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 761 | 712 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 579 | 564 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 545 | 545 | Malware.HiperLinks.com.br Bot/$version |
| 464 | 464 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 451 | 451 | Mozilla/5.0 (compatible; Thinkbot/0.5.8; +In_the_test_phase,_if_the_Thinkbot_brings_you_trouble,_please_block_its_IP_address._Thank_you.) |
| 294 | 294 | Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html) |
| 294 | 294 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; GoogleOther) |
| 286 | 286 | Owler (ows.eu/owler) |
| 208 | 208 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 176 | 176 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 164 | 150 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 153 | 37 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 149 | 149 | Mozilla/5.0 (compatible; MojeekBot/0.11; +https://www.mojeek.com/bot.html) |
| 147 | 77 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 OPR/125.0.0.0 |
| 117 | 117 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 113 | 113 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 93 | 93 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 85 | 59 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspider-feedback@tiktok.com) |
| 83 | 83 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 80 | 80 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0 |
| 74 | 74 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 73 | 73 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.3 |
| 67 | 67 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 67 | 67 | CCBot/2.0 (https://commoncrawl.org/faq/) |
| 57 | 55 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 53 | 53 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15 MarketGoo/2.1 |
| 45 | 45 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 42 | 40 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 39 | 39 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 34 | 34 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 34 | 34 | Mozilla/5.0 (Linux; Android 9; ASUS_I005DA Build/PI; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/133.0.6943.122 Mobile |
| 29 | 29 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 2732 | 1457 | [not listed: 516 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 29600 | 29256 | Netscape (compatible) |
| 2 | 19839 | 17444 | Safari |
| 18633 | 16313 | Safari/537 | |
| 942 | 867 | Safari/605 | |
| 146 | 146 | Safari/604 | |
| 32 | 32 | Safari/534 | |
| 30 | 30 | Safari/535 | |
| 12 | 12 | Safari/532 | |
| 11 | 11 | Safari/533 | |
| 7 | 7 | Safari/600 | |
| 6 | 6 | Safari/536 | |
| 5 | 5 | Safari/312 | |
| 3 | 545 | 545 | Malware.HiperLinks.com.br Bot |
| 545 | 545 | Malware.HiperLinks.com.br Bot/$version | |
| 4 | 366 | 182 | Firefox |
| 167 | 30 | Firefox/146 | |
| 28 | 28 | Firefox/3 | |
| 22 | 22 | Firefox/137 | |
| 44 | 16 | Firefox/140 | |
| 12 | 12 | Firefox/122 | |
| 11 | 11 | Firefox/125 | |
| 8 | 8 | Firefox/114 | |
| 5 | 5 | Firefox/141 | |
| 5 | 5 | Firefox/4 | |
| 4 | 4 | Firefox/142 | |
| 5 | 286 | 286 | Owler (ows.eu |
| 286 | 286 | Owler (ows.eu/owler) | |
| 6 | 193 | 2 | Googlebot-Image |
| 193 | 2 | Googlebot-Image/1 | |
| 7 | 93 | 93 | Sogou web spider |
| 93 | 93 | Sogou web spider/4 | |
| 8 | 67 | 67 | CCBot |
| 67 | 67 | CCBot/2 | |
| 9 | 48 | 48 | Mozilla |
| 10 | 32 | 32 | MSIE |
| 27 | 27 | MSIE/7 | |
| 3 | 3 | MSIE/6 | |
| 2 | 2 | MSIE/5 | |
| 11 | 24 | 24 | win10chrome117 |
| 12 | 17 | 17 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 13 | 16 | 16 | DreamHost Data Team (+http: |
| 16 | 16 | DreamHost Data Team (+http://www | |
| 14 | 15 | 2 | desktop |
| 15 | 9 | 9 | AliyunSecBot |
| 9 | 9 | AliyunSecBot/Aliyun | |
| 16 | 7 | 7 | OWLer-W (owler@ows.eu) |
| 17 | 5 | 5 | curl |
| 5 | 5 | curl/8 | |
| 18 | 4 | 4 | python-requests |
| 4 | 4 | python-requests/2 | |
| 19 | 3 | 3 | 2ip bot |
| 3 | 3 | 2ip bot/1 | |
| 20 | 2 | 2 | DomainStatsBot |
| 2 | 2 | DomainStatsBot/1 | |
| 14 | 14 | [not listed: 13 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 20606 | 20535 | OS unknown |
| 2 | 20470 | 19753 | Known robots |
| 3 | 5361 | 5160 | Unix |
| 5330 | 5130 | Linux | |
| 30 | 29 | Other Unix | |
| 1 | 1 | BSD | |
| 4 | 1577 | 1401 | Macintosh |
| 5 | 3171 | 1209 | Windows |
| 2994 | 1061 | Windows NT | |
| 91 | 63 | Windows 7 | |
| 38 | 38 | Windows Vista | |
| 22 | 22 | Windows XP | |
| 21 | 20 | Unknown Windows | |
| 4 | 4 | Windows Server 2003 | |
| 1 | 1 | Windows 2000 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 50763 | 200 OK |
| 195 | 206 Partial content |
| 1085 | 301 Document moved permanently |
| 233 | 304 Not modified since last retrieval |
| 457 | 403 Access forbidden |
| 3399 | 404 Document not found |
| 4087 | 4xx [Miscellaneous client/user errors] |
| 5316 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 16532 | 0.19% | .desc |
| 16271 | 0.17% | [directories] |
| 13428 | 94.50% | .php [PHP] |
| 2269 | 0.19% | .jpg [JPEG graphics] |
| 849 | 4.58% | .zip [Zip archives] |
| 767 | 0.02% | .png [PNG graphics] |
| 623 | 0.31% | .tgz |
| 265 | 0.01% | .html [Hypertext Markup Language] |
| 78 | .css [Cascading Style Sheets] | |
| 55 | .ico | |
| 23 | .txt [Plain text] | |
| 14 | .rss | |
| 13 | .gif [GIF graphics] | |
| 2 | 0.02% | .mp3 [MP3 sound files] |
| 1 | 0.01% | .ZIP |
| 1 | .pdf [Adobe Portable Document Format] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 35488 | 5.44% | /data/ |
| 14785 | 94.54% | [root directory] |
| 708 | 0.01% | /grafz/ |
| 113 | 0.01% | /stats/ |
| 64 | /old/ | |
| 23 | /txt/ | |
| 9 | /doc/ | |
| 1 | /docs/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 5326 | /download.php |
| 10 | /download.php?id=3910 |
| 10 | /download.php?id=997 |
| 2093 | /robots.txt |
| 143 | / |
| 141 | /galerie.php |
| 54 | /moooart.php |
| 38 | /admin.php |
| 37 | /play.php |
| 34 | /file.php |
| 33 | /ioxi-o.php |
| 33 | /.env |
| 5327 | [not listed: 1,805 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.