Program started on Thu, Oct 16 2025 at 2:51 AM.
Analyzed requests from Wed, Oct 01 2025 at 1:07 AM to Thu, Oct 16 2025 at 1:03 AM (15.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 16 2025 at 2:51 AM.
Successful requests: 42,088 (25,056)
Average successful requests per day: 2,806 (3,579)
Successful requests for pages: 38,399 (22,160)
Average successful requests for pages per day: 2,560 (3,165)
Failed requests: 7,947 (548)
Redirected requests: 554 (232)
Distinct files requested: 17,275 (4,577)
Distinct hosts served: 14,582 (791)
Data transferred: 25.40 gigabytes (20.10 gigabytes)
Average data transferred per day: 1.69 gigabytes (2.87 gigabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 500 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Sep/28/25 | 6494 | 6221 | ![]() ![]() ![]() |
Oct/ 5/25 | 15465 | 14533 | ![]() ![]() ![]() ![]() |
Oct/12/25 | 20129 | 17645 | ![]() ![]() |
Busiest week: week beginning Oct/12/25 (17,645 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 150 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Oct/ 1/25 | 2707 | 2630 | ![]() ![]() |
Oct/ 2/25 | 1325 | 1244 | ![]() ![]() |
Oct/ 3/25 | 1204 | 1135 | ![]() |
Oct/ 4/25 | 1258 | 1212 | ![]() ![]() |
Oct/ 5/25 | 3265 | 3209 | ![]() ![]() ![]() |
Oct/ 6/25 | 2275 | 2254 | ![]() |
Oct/ 7/25 | 2254 | 2159 | ![]() ![]() ![]() ![]() |
Oct/ 8/25 | 2617 | 2326 | ![]() |
Oct/ 9/25 | 1275 | 1195 | ![]() |
Oct/10/25 | 1364 | 1280 | ![]() ![]() |
Oct/11/25 | 2415 | 2110 | ![]() ![]() ![]() ![]() |
Oct/12/25 | 3596 | 3165 | ![]() ![]() ![]() |
Oct/13/25 | 7696 | 5791 | ![]() ![]() ![]() ![]() |
Oct/14/25 | 3737 | 3658 | ![]() ![]() ![]() |
Oct/15/25 | 4960 | 4930 | ![]() ![]() |
Oct/16/25 | 140 | 101 | ![]() |
Busiest day: Oct/13/25 (5,791 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 250 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 6861 | 6374 | ![]() ![]() ![]() |
Mon | 9971 | 8045 | ![]() ![]() |
Tue | 5991 | 5817 | ![]() ![]() |
Wed | 10284 | 9886 | ![]() ![]() |
Thu | 2740 | 2540 | ![]() ![]() ![]() |
Fri | 2568 | 2415 | ![]() ![]() |
Sat | 3673 | 3322 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 80 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1505 | 1277 | ![]() |
1 | 1584 | 1498 | ![]() ![]() ![]() |
2 | 1532 | 1323 | ![]() ![]() |
3 | 2297 | 2262 | ![]() ![]() ![]() ![]() |
4 | 2877 | 2834 | ![]() ![]() |
5 | 1421 | 1388 | ![]() ![]() |
6 | 1349 | 1147 | ![]() ![]() ![]() ![]() |
7 | 1655 | 1555 | ![]() ![]() |
8 | 1313 | 1161 | ![]() ![]() ![]() ![]() |
9 | 1516 | 1441 | ![]() ![]() ![]() |
10 | 3132 | 3075 | ![]() ![]() ![]() ![]() |
11 | 1384 | 1349 | ![]() ![]() |
12 | 1372 | 1273 | ![]() |
13 | 1285 | 1258 | ![]() |
14 | 1559 | 1233 | ![]() |
15 | 2738 | 2203 | ![]() ![]() ![]() |
16 | 1725 | 1191 | ![]() ![]() ![]() ![]() |
17 | 2169 | 1733 | ![]() ![]() ![]() |
18 | 1295 | 1148 | ![]() ![]() ![]() ![]() |
19 | 1552 | 1470 | ![]() ![]() ![]() |
20 | 1282 | 1203 | ![]() |
21 | 2150 | 2080 | ![]() ![]() ![]() |
22 | 1975 | 1916 | ![]() ![]() |
23 | 1421 | 1381 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
4013 | 12.38% | 54 |
2143 | 12.24% | 52 |
2083 | 0.03% | 146.174 |
1978 | 12.13% | 3 |
1859 | 0.03% | 51 |
1765 | 2.32% | 114 |
1662 | 1.22% | 217.113 |
1648 | 6.47% | 34 |
1481 | 8.46% | 44 |
1203 | 0.03% | 142.44 |
1191 | 0.08% | 85 |
1150 | 4.84% | 18 |
1148 | 0.10% | 185.191 |
1008 | 4.67% | 216.73 |
927 | 0.74% | 66.249 |
926 | 0.02% | 15 |
858 | 0.20% | 14 |
723 | 0.23% | 45 |
704 | 0.36% | 216.244 |
644 | 2.84% | 98 |
12974 | 30.59% | [not listed: 1,435 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
995 | 4.53% | 216.73.216.152 |
704 | 0.36% | 216.244.66.195 |
329 | 0.26% | 66.249.65.169 |
316 | 0.21% | 66.249.65.168 |
268 | 0.23% | 66.249.65.170 |
245 | 195.201.199.99 | |
233 | 0.21% | 114.119.129.218 |
226 | 0.25% | 114.119.136.12 |
221 | 0.35% | 114.119.156.232 |
220 | 0.19% | 114.119.135.233 |
215 | 0.39% | 114.119.144.42 |
214 | 0.33% | 114.119.150.15 |
206 | 0.30% | 114.119.147.166 |
204 | 0.28% | 114.119.139.172 |
164 | 92.144.242.32 | |
149 | 51.75.119.229 | |
132 | 0.01% | 135.181.212.177 |
129 | 0.04% | 217.113.194.249 |
127 | 0.02% | 217.113.194.144 |
126 | 0.04% | 217.113.194.150 |
36665 | 92.00% | [not listed: 14,562 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
1076 | https://gnuart.net/ |
27 | https://gnuart-net.translate.goog/ |
13 | https://dmt-avto.ru/ |
12 | https://goods-mebel.ru/ |
12 | https://friends-online.ru/ |
11 | https://tvoyforex.com/ |
10 | https://yagodabelarusi.by/ |
10 | https://my-forex-group.com/ |
9 | https://finance-investment.net/ |
9 | https://finance-online.net/ |
9 | https://foto-na-pamjatnyk.com.ua/ |
8 | https://www.newsefir.net/ |
8 | https://www.cverla.ru/ |
7 | https://spb-renault.ru/ |
7 | https://funeral-services.kyiv.ua/ |
7 | https://proservice.one/ |
6 | https://www.gruz200.com.ua/ |
6 | http://tompox.com/ |
6 | https://mag42.ru/ |
5 | https://fabrikamf.ru/ |
193 | [not listed: 110 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
12741 | 12728 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
6685 | 4549 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
2318 | 2318 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
1780 | 1780 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
1739 | 1734 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
1481 | 1481 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0 |
1008 | 1008 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
946 | 946 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
897 | 897 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 |
716 | 716 | Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html) |
704 | 690 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
701 | 701 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
418 | 417 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0 |
411 | 398 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
254 | 254 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Safari/600.2.5 (Amazonbot-Video/0.1; +https://developer.amazon.com/support/amazonbot) |
119 | 119 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
110 | 108 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
101 | 101 | Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html) |
89 | 89 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
78 | 78 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
59 | 59 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15 |
55 | 55 | Mozilla/5.0 (iPad; CPU OS 17_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Safari/604.1 |
53 | 53 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15 MarketGoo/2.1 |
52 | 52 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/121.0.2277.107 Version/17.0 Mobile/15E148 Safari/604.1 |
51 | 51 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/120.0.2210.141 Version/17.0 Mobile/15E148 Safari/604.1 |
50 | 50 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/120.0.2210.86 Version/17.0 Mobile/15E148 Safari/604.1 |
49 | 49 | Mozilla/5.0 (Android 8.1.0; Mobile; rv:123.0) Gecko/123.0 Firefox/123.0 |
49 | 49 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Safari/604.1 OPX/2.2.0 |
49 | 49 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0 OpenWave/94.4.4504.39 |
48 | 48 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Safari/604.1 OPX/2.0.1 |
48 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0 Viewer/99.9.9009.89 |
47 | 47 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Safari/604.1 OPT/4.3.1 |
47 | 47 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
47 | 47 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/118.0.2088.68 Version/17.0 Mobile/15E148 Safari/604.1 |
46 | 46 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0 Config/92.2.7601.2 |
46 | 46 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5; rv:123.0esr) Gecko/20100101 Firefox/123.0esr |
45 | 45 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36 EdgA/121.0.0.0 |
45 | 45 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Trailer/93.3.3516.28 |
44 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0 Trailer/93.3.3695.30 |
44 | 44 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/122.0.6261.62 Mobile/15E148 Safari/604.1 |
7805 | 6302 | [not listed: 1,349 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 24773 | 24085 | Safari |
20231 | 19596 | Safari/537 | |
1836 | 1822 | Safari/604 | |
849 | 810 | Safari/605 | |
631 | 631 | Safari/534 | |
353 | 353 | Safari/535 | |
278 | 278 | Safari/532 | |
261 | 261 | Safari/600 | |
134 | 134 | Safari/533 | |
42 | 42 | Safari/536 | |
29 | 29 | Safari/312 | |
2 | 14397 | 12242 | Netscape (compatible) |
3 | 1761 | 1692 | Firefox |
721 | 720 | Firefox/123 | |
539 | 539 | Firefox/3 | |
87 | 87 | Firefox/4 | |
51 | 51 | Firefox/5 | |
50 | 50 | Firefox/21 | |
44 | 30 | Firefox/141 | |
70 | 30 | Firefox/143 | |
20 | 20 | Firefox/14 | |
16 | 16 | Firefox/6 | |
11 | 11 | Firefox/16 | |
4 | 779 | 4 | Googlebot-Image |
779 | 4 | Googlebot-Image/1 | |
5 | 89 | 89 | Sogou web spider |
89 | 89 | Sogou web spider/4 | |
6 | 46 | 46 | Mozilla |
2 | 2 | Mozilla/1 | |
7 | 32 | 32 | AliyunSecBot |
32 | 32 | AliyunSecBot/Aliyun | |
8 | 30 | 30 | CCBot |
30 | 30 | CCBot/2 | |
9 | 28 | 28 | DuckDuckGo |
28 | 28 | DuckDuckGo/5 | |
10 | 27 | 27 | MSIE |
8 | 8 | MSIE/5 | |
5 | 5 | MSIE/6 | |
4 | 4 | MSIE/7 | |
3 | 3 | MSIE/8 | |
3 | 3 | MSIE/3 | |
2 | 2 | MSIE/4 | |
1 | 1 | MSIE/10 | |
1 | 1 | MSIE/9 | |
11 | 22 | 22 | ddg_win |
12 | 18 | 18 | ZoominfoBot (zoominfobot at zoominfo dot com) |
13 | 15 | 15 | DreamHost Data Team (+http: |
15 | 15 | DreamHost Data Team (+http://www | |
14 | 12 | 12 | panscient.com |
15 | 9 | 9 | DuckDuckBot |
9 | 9 | DuckDuckBot/1 | |
16 | 8 | 8 | weblinkchecker Pywikibot |
8 | 8 | weblinkchecker Pywikibot/10 | |
17 | 4 | 4 | Python |
4 | 4 | Python/3 | |
18 | 3 | 3 | 2ip bot |
3 | 3 | 2ip bot/1 | |
19 | 2 | 2 | StartmeBot |
2 | 2 | StartmeBot/1 | |
20 | 2 | 2 | |
2 | 2 | WhatsApp/2 | |
18 | 18 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 19780 | 19749 | OS unknown |
2 | 8665 | 5671 | Known robots |
3 | 5529 | 5181 | Windows |
4178 | 3844 | Windows NT | |
593 | 579 | Windows 7 | |
357 | 357 | Windows XP | |
163 | 163 | Windows Vista | |
132 | 132 | Unknown Windows | |
90 | 90 | Windows Server 2003 | |
10 | 10 | Windows 2000 | |
2 | 2 | Windows 95 | |
1 | 1 | Windows CE | |
1 | 1 | Windows 98 | |
1 | 1 | Windows 3.1 | |
1 | 1 | Windows ME | |
4 | 4242 | 4036 | Unix |
4147 | 3941 | Linux | |
55 | 55 | Other Unix | |
40 | 40 | BSD | |
5 | 3858 | 3750 | Macintosh |
6 | 1 | 1 | OS/2 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
42004 | 200 OK |
75 | 206 Partial content |
554 | 301 Document moved permanently |
9 | 304 Not modified since last retrieval |
482 | 403 Access forbidden |
3784 | 404 Document not found |
1192 | 4xx [Miscellaneous client/user errors] |
2489 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
13928 | 0.16% | .desc |
12489 | 0.14% | [directories] |
11153 | 98.21% | .php [PHP] |
3045 | 0.17% | .jpg [JPEG graphics] |
574 | 0.01% | .png [PNG graphics] |
300 | 0.11% | .tgz |
209 | 1.19% | .zip [Zip archives] |
183 | .html [Hypertext Markup Language] | |
119 | .ico | |
62 | .css [Cascading Style Sheets] | |
8 | .gif [GIF graphics] | |
8 | .txt [Plain text] | |
8 | .rss | |
2 | .pdf [Adobe Portable Document Format] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing directories, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
29070 | 1.76% | /data/ |
12378 | 98.23% | [root directory] |
527 | 0.01% | /grafz/ |
64 | /stats/ | |
38 | /old/ | |
8 | /txt/ | |
2 | /docs/ | |
1 | /private/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
2235 | /download.php |
12 | /download.php?id=997 |
2155 | /robots.txt |
245 | /play.php |
155 | / |
31 | /ads.txt |
30 | /xmlrpc.php |
30 | /apple-touch-icon.png |
26 | /moooart.php |
21 | /about.php |
20 | /file.php |
2999 | [not listed: 1,259 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.